We bill a flat rate for some services, we bill by the hour for other services. In the following table, the "CTLG Fees" column lists a specific amount for all flat-rate services; otherwise, hourly rates apply. Our hourly rate, which is updated at least annually, is $360/hour.
We require initial retainers for all services. You may pay all bills (including the retainer) by check, credit card, or PayPal. See our proposal for details.
See also Drawing That Explains Patent Costs.
| What | When | Government/Vendor Fees | CTLG Fees | |
| US Trademarks | ||||
| trademark search alone | ASAP | included (one class) | $360 | |
| trademark search plus filing | ASAP | included (one class) | $1,800 | |
| office action reply (as required) | filing + 6 months | $0 | hourly | |
| Notice of Publication processing | filing + 9 months | $0 | $0 | |
| intent-to-use (ITU) applications only | ||||
| Notice of Allowance (NOA) processing | filing + 12 months | $0 | $0 | |
| Statement of Use 6-month extension | NOA (or last extension) + 6 months | $150/class | $150/class | |
| Statement of Use filing | filing + 12 months | $100/class | $400/class | |
| Certificate of Registration (COR) processing | filing + 15 months | $0 | $0 | |
| Sec. 15 filing (Declaration of Incontestability) | COR + 5 years | $200/class | $200/class | |
| Sec. 8 filing (Declaration of Use) | COR + 5-6 years; COR + 10 years; every 10 years thereafter | $100/class | $100/class | |
| Sec. 9 filing (renewal) | COR + 10 years; every 10 years thereafter | $400/class | $400/class | |
| trademark watching | as required | $500/year | hourly | |
| Trademark Trial and Appeal Board (TTAB) matters (appeals, oppositions, petitions to cancel) | as required | varies | hourly | |
| other | as required | varies | hourly | |
| Foreign Trademarks | ||||
| Canadian trademark filing | ASAP | $200-300 (varies) | $1,800 | |
| European trademark filing (Madrid Protocol) | ASAP | $2,500-3,000 (varies) | $1,800 | |
| other country trademark filing (Madrid Protocol) | ASAP | varies | $1,800 | |
| other | as required | varies | hourly | |
| Domain Names | ||||
| domain name acquisitions (anonymous) | ASAP | varies | hourly | |
| domain name disputes (cybersquatting, reverse hijacking, typosquatting, Uniform Domain Name Dispute Resolution Policy (UDRP) actions) | as required | varies | hourly | |
| domain name registration (escrow, proxy) | as required | varies | hourly | |
| other | as required | varies | hourly | |
| US Patents | ||||
| patent search | ASAP | included | $2,900 | |
| provisional patent application | ASAP | varies | hourly | |
| utility patent application | ASAP | varies | hourly | |
| design patent application | ASAP | varies | hourly | |
| other | as required | varies | hourly | |
| Foreign Patents | ||||
| PCT filing (with US priority claim) | ASAP | $3,000-4,000 (varies) | $1,800 | |
| European Patent Office (EPO) filing | ASAP | varies | hourly | |
| other country patent filing | ASAP | varies | hourly | |
| other | as required | varies | hourly | |
| As of 01/01/10, CTLG's rate is $360/hour. | ||||
Government fees are frequently updated. For the most current info, see:
- USPTO: Trademark Fees
- WIPO: Madrid Protocol Fees (international trademarks)
- CIPO: Trade-mark Fees (Canadian trademarks)
- WIPO: UDRP Fees (Uniform Domain Name Dispute Resolution Policy)
- USPTO: Patent Fees
- USPTO: PCT Fees
- EPO: Patent Fees (European Patent Office)